Chemical Compatibility Charts
From www.gasketwiki.com
Below is list of common chemicals encountered in industrial fluid sealing applications and a qualitative rating on which elastomer (rubber) compounds are appropriate for use. Several variables (most notably: temperature) can have an effect on the rating and so this table should be used as a guideline only.
1 = Good
2 = Fair
3 = Poor
4 = Not suitable
| Chemical |
Natural (NR/IR) |
Neoprene (CR) |
Nitrile (NBR) |
Butyl (CIIR) |
EPDM (EPDM) |
Buna-S (SBR) |
Silicone (SI) |
Hypalon (CSM) |
Viton (FKM) |
| Abietic Acid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acetaldehyde | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 |
| Acetamide | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 |
| Acetanilide | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Acetic Acid, 30% | 2 | N/A | N/A | N/A | 1 | N/A | N/A | N/A | N/A |
| Acetic Acid, 5% | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Acetic Acid, Glacial | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |
|
Acetic Acid, Hot & High Pressure | | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
| Acetic Anhydride | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 |
| Acetoacetic Acid | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Acetone | 3 | 4 | 4 | 1 | 1 | 4 | 4 | 3 | 4 |
| Acetone Cyanohydrin | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Acetonitrile | | N/A | 3 | N/A | 1 | N/A | N/A | N/A | 1 |
| Acetophenetidine | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Acetophenone | | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 4 |
| Acetotoluidide | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Acetyl Acetone | | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 |
| Acetyl Bromide | N/A | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 1 |
| Acetyl Chloride | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
| Acetylene | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Acetylene Tetrabromide | | 2 | 4 | 1 | 1 | 4 | N/A | N/A | 1 |
| Acetylene Tetrachloride | | 2 | 4 | 1 | 1 | 4 | N/A | N/A | 1 |
| Acetylsalicylic Acid | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Acids, Non-Organic | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acids, Organic | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Aconitic Acid | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acridine | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acrolein | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Acrylic Acid | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Acrylonitrile | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |
| Adipic Acid | 1 | N/A | 1 | N/A | 2 | N/A | N/A | N/A | N/A |
| Aero Lubriplate | | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 |
| Aero Shell 17 Grease | | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| Aero Shell 750 | | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 1 |
| Aero Shell 7A Grease | | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 1 |
| Aero Shell IAC | | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| Aerosafe 2300 | | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 4 |
| Aerosafe 2300W | | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 4 |
| Aerozene 50 (50% Hydrazine 50% UDMH) | | 4 | 3 | 1 | 1 | 4 | 4 | 4 | 4 |
| Air, Below 200F | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Air, 200-300F | | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 1 |
| Air, 300-400F | | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 |
| Air, 400-500F | | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 |
| Aliphatic Dicarboxlic Acid | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Alkanes (Paraffin Hydrocarbons) | | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Alkanesulfonic Acid | | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Alkazene | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Alkenes (Olefin Hydrocarbons) | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Alkyl Acetone | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Alkyl Alcohol | | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Alkyl Amine | | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Alkyl Aryl Sulfonates | | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Alkyl Aryl Sulfonics | | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Alkyl Benzene | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Alkyl Chloride | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Alkyl Sulfide | | 4 | 2 | 4 | 4 | 4 | N/A | 4 | 1 |
| Alkylnaphthalene Sulfonic Acid | | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Allyl Chloride | | 1 | 2 | N/A | 4 | N/A | N/A | N/A | 1 |
| Allylidene Diacetate | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Alpha Picoline | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | |
| Aluminum Acetate | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
| Aluminum Bromide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Aluminum Chlorate | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | |
| Aluminum Chloride | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Aluminum Ethylate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Aluminum Fluoride | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
